220V 5HP 4KW 17A single phase solar pump inverter
Model NO :
PH380-2S-004G
220V 5HP 4KW 17A Single phase solar pump inverter drives 220v single phase pump and 220v 3phase pump both well, 2S series model
Quantity :
PHAETON 220V 5HP 4KW 17A single phase solar pump inverter
Brand: PHAETON
Model No.: PH380-2S-004G
Input Voltage 150V-450VDC, 1phase 220VAC
Output Voltage: Single phase 220VAC or 3phase 220VAC
Power: 4KW
Current: 17A
Solar Panels selection: Voc 380VDC.
Motor selection: Singel phase and 3phase 220V 1.5kw 2.2kw 3.7kw motor, pump
Certificate: CE, IEC.


The main features for PH380 series solar pump inverters:
1. Hybrid function to accept solar DC and grid AC input at same time, Grid AC automatic compensation.
2. Wide input voltage range:
220V model: DC 150-450V ( DC 80-450V for 110V, 160V motor).
380V model: DC 350-800V. 440V, 480V mode: DC 250-900V.
3. Drives well 220V single phase pump, 3phase pump.
4. Stable running and low frequency fluctuation.
5. All-round protection and inverter no burn.
6. Automatically start and stop function.
7. Adapt to various pumps, like AM, PMSM, submersible pump, surface pump etc.
Wiring explanation for water and dry run sensor:
(1) Connect 2 wires of float ball sensor to DI4 and COM for water tank level fulling detecting,
and set P4-03=51( float ball NO relay alarm). When water level reached to sensor detecting,
the normal open (NO) relay point will be activated, invereter will stop pumping, and sent a A.FuL alarm.
(2) Connect 2 wires of sensor of dry run sensor of well to DI5 and GND, and set P4-04=52 ( dry run NC relay alarm).
It will sent alarm A.LLd and stop pumping when lack of water in well for dry run protection.
(3) It is also enable to connect analog ( 0-10VDC, or 0/4-20mA) water level sensor for water tank leveling detecting.
(4) Connecting 2 wires of 0/4-20mA analog sensor to AI1 and 24VDC terminals of inverter,
and short connect COM and GND terminals for constructing a loop circuit.

PHAETON PH380 solar pump inverter Model Number:
| S.N. | Model Number | Current (A) | Voltage (V) | Power (KW) | Measurement (MM) | Suggest VOC (VDC) | G.W. (Kg) |
| PH380-2S series: 150-450VDC, 1phase 220VAC input, 1/3phase 220VAC output | |||||||
| 1 | PH380-2S-1P5G-M | 7A | 0-250VAC | 1.5KW | 185*118*153.8 | 260 to 375 | 2 |
| 2 | PH380-2S-2P2G-M | 10A | 0-250VAC | 2.2KW | 185*118*153.8 | 260 to 375 | 2 |
| 3 | PH380-2S-004G | 17A | 0-250VAC | 4.0KW | 247*160*175 | 260 to 375 | 4 |
| 4 | PH380-2S-5P5G | 25A | 0-250VAC | 5.5KW | 247*160*175 | 260 to 375 | 4 |
| PH380-4T series: 250-800V/900VDC input, 3phase 0-380V,440/480VAC output | |||||||
| 1 | PH380-4T-2P2G-M | 7A | 0-480VAC | 2.2KW | 185*118*153.8 | 486 to 750 | 2 |
| 2 | PH380-4T-004G | 10A | 0-480VAC | 4KW | 185*118*153.8 | 486 to 750 | 3 |
| 3 | PH380-4T-5P5G | 13A | 0-480VAC | 5.5KW | 247*160*175 | 486 to 750 | 4 |
| 4 | PH380-4T-7P5G | 17A | 0-480VAC | 7.5KW | 247*160*175 | 486 to 750 | 4 |
| 5 | PH380-4T-011G | 25A | 0-480VAC | 11KW | 247*160*175 | 486 to 750 | 4.5 |
| 6 | PH380-4T-015G | 32A | 0-480VAC | 15KW | 320*220*197.3 | 486 to 750 | 7 |
| 7 | PH380-4T-018G | 37A | 0-480VAC | 18KW | 320*220*197.3 | 486 to 750 | 7.5 |
| 8 | PH380-4T-022G | 45A | 0-480VAC | 22KW | 320*220*197.3 | 486 to 750 | 7.5 |
| 9 | PH380-4T-030G | 60A | 0-480VAC | 30KW | 480*260*215 | 486 to 750 | 17 |
| 10 | PH380-4T-037G | 75A | 0-480VAC | 37KW | 480*260*215 | 486 to 750 | 17 |
| 11 | PH380-4T-045G | 91A | 0-480VAC | 45KW | 575*320*310 | 486 to 750 | 35 |
| 12 | PH380-4T-055G | 110A | 0-480VAC | 55KW | 575*320*310 | 486 to 750 | 36 |
| 13 | PH380-4T-075G | 150A | 0-480VAC | 75KW | 620*380*310 | 486 to 750 | 45 |
| 14 | PH380-4T-093G | 180A | 0-480VAC | 93KW | 620*380*310 | 486 to 750 | 48 |
| 15 | PH380-4T-110G | 220A | 0-480VAC | 110KW | 620*380*310 | 486 to 750 | 50 |
| 16 | PH380-4T-132G | 250A | 0-480VAC | 132KW | 620*380*310 | 486 to 750 | 50 |
| 17 | PH380-4T-160G | 310A | 0-480VAC | 160KW | 817*500*348 | 486 to 750 | 94 |
| 18 | PH380-4T-185G | 340A | 0-480VAC | 185KW | 817*500*348 | 486 to 750 | 95 |
| 19 | PH380-4T-200G | 380A | 0-480VAC | 200KW | 817*500*348 | 486 to 750 | 96 |
| 20 | PH380-4T-XXXG | 415-800A | 0-480VAC | 220-450KW | 1200*600*450 | 486 to 750 | 150 |
| PH380-4T-450G | |||||||
