1phase 220V 2.2KW 3HP VFD frequency inverter
Model NO :
PH100-2S-2P2G-M
1phase 220V 2.2KW 3HP 10A Variable frequency dirve PHAETON VFD from 0.75KW too 630KW for motor speed control
Quantity :
PHAETON 1phase 220V 2.2KW 3HP VFD frequency inverter single phase vfd 220v
Brand: PHAETON
Model No.: PH100-2S-2P2G
Specification: 1Phase 220V 2.2KW 3HP 10A VFD
Application: Industrial automation, motor control, motor speed regulation.
Main Features: ( Power range: 0.75-7.5kw 220v, 0.75-630kw 380v, 440v, 480v)
Powerful hardware design with full materials
All series use IGBT module
Adopts international advanced vector control algorithm
Use the latest generation TI DSP, its computing speed increases 50%
Offers 100% starting torque with sensorless vector control
Complete Protection Function like: under/over voltage, over current, phase missing…
Ease to Use and rich multiple-function terminal
Wide input voltage range,up to ±20%


PHAETON variable frequency drive specifications:
| Item | Description | ||
| Power input | Voltage, frequency | Single-phase 220V 50/60Hz; Three-phase 380V 50/60Hz Three-phase 220V 50/60Hz ; Three-phase 660V 50/60Hz | |
| Permissible fluctuation | Voltage: 320V~440V; voltage imbalance rate: 3%; frequency: ±5% Distortion rate is in accordance with IEC61800-2 requirements. | ||
| Switch-on impact current | Less than the rated current | ||
| Power factor | =0.94 (DC reactor is collocated) | ||
| Efficiency of frequency converter | 0.96 | ||
| Output | Output voltage | Output under rated conditions: Three-phase, 0~input voltage; error is less than 5%. | |
| Scope of output frequency | 0-320Hz | ||
| Precision of output frequency | Maximum frequency: ±0.5% | ||
| Overload capacity | 150% rated current for 1 minute; 180% rated current for 10 seconds; 200% rated current for 0.5 second. | ||
| Main control property | Control model of motor | Open loop vector control ( V/F control | |
| Modulation model | PWM modulation of optimized space vector | ||
| Carrier frequency | 0.6~15.0kHz, modulation of random carrier | ||
| Control scope of speed | Without PG vector control, rated load: 1 : 100 With PG vector control, rated load: 1 : 1000 | ||
| Precision of stable rotational speed | Without PG vector control: =1% rated synchronized rotational speed | ||
| With PG vector control: =0.02% rated synchronized rotational speed | |||
| Starting torque | Without PG magnetic flux vector control: under 0.5Hz, 180% rated toque | ||
| With PG magnetic flux vector control: under 0Hz, 200% rated toque | |||
| Torque response | Without PG magnetic flux vector control: =20ms | ||
| With PG magnetic flux vector control: =10ms | |||
| Precision of frequency | Digital setup: Maximum frequency ×±0.01% | ||
| Analog setup: Maximum frequency ×±0.2% | |||
| Resolution of frequency | Digital setup: 0.01Hz | ||
| Analog setup: Maximum frequency ×0.05% | |||
Basicfunctions of product | DC brake capacity | Starting frequency: 0.00~50.00Hz | |
| Brake time: 0.0~60.0s | |||
| Brake current: 0.0~150.0% rated current | |||
| Torque hoisting | Automatic torque hoisting: 0.0%~100.0% | ||
| Manual torque hoisting: 0.0%~30.0% | |||
| V/F curve | Five model: One user setup V/F curve model; one linear torque characteristic curve; three reduced torque characteristic curve model (1.3 times, 1.7 times and 2.0 times) | ||
| Acceleration/deceleration curve | Two models: Straight acceleration and deceleration, S curve acceleration and deceleration. | ||
| Rated output voltage | Usage of power voltage compensation function; rated voltage of motor: 100%; setup between 50%--100% scope (output does not exceed the input voltage) | ||
| Automatic voltage adjustment | In case of voltage fluctuation in the grid, it can automatically maintain the output voltage constant | ||
| Automatic energy-saving operation | According to the load, it automatically optimizes the output voltage and realizes energy-saving operation | ||
| Automatic current limitation | It automatically limits the current in the normal operation and prevents frequent over-current and fault tripping. | ||
| Settlement of | In case of instantaneous power cutoff, it is controlled by busbar voltage and uninterrupted operation is realized. | ||
| instantaneous power | |||
| cutoff | |||
| Standard function | PID control, rotational speed tracking and re-start upon power cutoff; skipping frequency, control of upper and lower frequency limits, procedure operation, multi-section speed, pendulum frequency operation, RS 485, analog output and frequency pulse output | ||
| Frequency setup tunnel | Setup of keyboard figure, keyboard potentiometer, analog voltage terminal | ||
| Feedback input tunnel | Voltage terminal VS1, voltage terminal V2S, current terminal AS, communication setup and pulse input PUL | ||
| Operation command tunnel | Setup of operation panel, external terminal and communication | ||
| Input command signal | Start, shutdown, positive and reverse rotation, inching operation, multi-section speed, free parking, reset, selection of acceleration and deceleration time | ||
| External output signal | One relay output, two integrated electrode output, 0~10V output, 4~20mA output, frequency pulse output | ||
| Protective function | Over-voltage, under-voltage, current amplitude, over-current, overload, | ||
| electronic heat relay, overheat, over-voltage lose-of-speed, data protection | |||
| Keyboard display | LED display | Display of one-way 4-digit digital pipe | Surveillance of status volume of one frequency converter |
| Display of two-way 4-digit digital pipe | Surveillance of status volume of two frequency converters | ||
| Parameter copy | It can upload and download functional code information of frequency converter and realize swift duplication of parameters. | ||
| Output frequency, set frequency, output current, input voltage, output voltage, rotational speed of motor, PID feedback volume, PID set volume, module | |||
| Status surveillance | temperature and input/output terminal status. | ||
| Fault alarm | Over-voltage, under-voltage, over-current, short circuit, phase deficiency, overload, overheat, over-voltage loss-of-speed, current amplitude, data protection damage, operation status of existing fault and historical fault | ||
| Environment | Installation area | Indoor altitude is not above 1000m; no corrosive gas or direct sunshine is witnessed. | |
| Temperature and humidity | -10 ~ +50°C 20% — 95% RH (without dewing) | ||
| Vibration | Less than 0.5g below 20 Hz | ||
| Storage temperature | -25 — +60°C | ||
| Installation model | Wall-mounted type, cabinet type | ||
| Protective level | IP20 | ||
| Cooling model | Forced air cooling | ||
